June 8, 2024 2:40 pm
KOREA MONSTERS (U10B) vs NAKARAJ JUINIOR (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KOREA MONSTERS (U10B)
7 - 0
![]() NAKARAJ JUINIOR (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 2:40 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 103 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KOREA MONSTERS (U10B) | 4 | 2 | 1 | 7 | Win |
| NAKARAJ JUINIOR (U10B) | — | — | — | 0 | Loss |
KOREA MONSTERS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JU WON OH | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | JUHAN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | han se Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YUL BAE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KUN RYUL PARK | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kang min Kim | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SOO HO CHOI | G | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 22 | YUN JUN CHO | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | joo an Kim | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 57 | JUN SEO YANG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | JUN LAI JIN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | JI HOO LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 0 | 4 | 9 | 0 | 9 |
NAKARAJ JUINIOR (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keerin Thippayasanti | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Taam Kanitnate | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sukrit Yurngsrigul | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 80 | KAI LAK MARCUS CHUN | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 84 | Pacharita Panyayoung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pokpong Dornpromyung | G | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 17 |
| Total | 0 | 0 | 0 | 0 | 12 | 24 | 7 | 17 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 12 |
| 9 | 24 |
| 0 | 7 |
| 9 | 17 |


